Teresa's own web site
Teresa Palmisano
Teresa Palmisano
April 2000-Teresa's team just won the National Tournament in Portugal. 
       Teresa averaging over 24 points and 12 rebounds a game was named the 
Most Valuable Player in the tournament. 
       Her team is still alive for the European Cup. 
Michelle will be leaving for Austrailia for the ITC World Champion Triathlon. 
She is a two time national champ in her age group.
Teresa in 1999 finished her Sixth Year as a Professional Basketball Player. 
She and her team in Switzerland are league champion.  Teresa had 23 
       points and  15 rebounds to lead her team to victory. 
She should be back in the states early May.

Sent in by John in Dec. 1999:
University of California at Berkeley

Top Five Ranking: Teresa Palmisano made Top Five All Time Pacific 10 Statistics in scoring. rebounding, free throws
attempted made throws made within 1987-1991. California's leading scorer and rebounder In the Pacific 10 Conference as
a sophomore, junior, and senior. Teresa ended her career as the Bears' fourth all-time leading scorer with 1611 points and
second all-time leading rebounder with 874 rebounds.

 1987-l988

Freshman Starter

Fastbreak Freshman, All-AmericanTeam

Pacific 10 All-Conference Freshman Team.

Average 20+ points in last 10 conference games

Second leading scorer and rebounder of team

University of Hawaii All-Tournament Team

1988-1989

Sophomore Starter

Pacific 10 All-Star Team

Led team in scoring and rebounding

Pacific 10 single game record of perfect free throws made and attempted

 1989-1990

Junior Starter

CAL High SP()RTS magazine First team

ALL CA1IFORNlA AWARD given by

Team's MVP (Most Valuable Player)

Led team in Scoring and Rebounding.

Golden Bear AII-Tournament Team

Oakland Tribune Athletes Awards Banquet guest speaker

Led team to NCAA berth

Selected to the California All~Star Team toured Scandinavia

All-State Forward university Athletic department

1990-1991

Senior Starter

Street and Smith Preseason All-American Team

Fastbreak All American Team

Cal High Sports Magazine First Team All-State forward

Pacific 10 Conference Rebounding Champ

Pacific 10 Conference fourth Leading Scorer

Team's MVP

Led team in Scoring and rebounding

Golden Bear All-Tournament team

1992-1999  Professional Player in Europe:

*France

*Germany;  Led German league in Scoring (23 points a game)

1995 Pan Am National Team finalist

*Spain

*Italy 

*Greece;  Greek league All-Star Team

France:  European Ronchetti Cup Finalist

Sweden:  League Champs 23 points, 15 rebounds

Portugal:  Pesent 1999-2000



Teresa Palmisano's Stats

Career Records

GAMES PLAYED
    Name                    Gms   Years
    1.  Karen Smith         130   1981-84
    2.  Colleen Galloway    126   1978-81
    3.  Mazetta Garrett     126   1979-84
    4.  Cynthia Cooke       121   1982-85
    5.  Jennifer Bennett    118   1984-87
    6.  Kesha Martin        117   1989-93
    7.  Heli Toikka         115   1983-86
    8.  Meme Fanner         114   1986-89
    9.  Amanda Ray          113   1985-88
   10.  Jennifer Self       112   1989-92

POINTS SCORED
    Name                    TP    Years
    1.  Colleen Galloway    2320  1978-81
    2.  Jennifer Bennett    1766  1984-87
    3.  Cynthia Cooke       1641  1982-85
    4.  Teresa Palmisano    1610  1988-91
    5.  Karen Smith         1559  1981-84
    6.  Trisha Stafford     1530  1989-92
    7.  Kesha Martin        1368  1989-93
    8.  Jackie Lear         1221  1993-95
    9.  Amanda Ray          1172  1985-88
   10.  Heli Toikka         1102  1983-86

SCORING AVERAGE
    Name                    TP    Avg   Years
    1.  Colleen Galloway    2320  18.4  1978-81
    2.  Eliza Sokolowska     876  16.8  1995-96
    3.  Jill Weddick         943  15.7  1978-80
    4.  Milica Vukadinovic   911  15.7  1991-93
    5.  Trisha Stafford     1530  15.3  1989-92
    6.  Jennifer Bennett    1766  15.0  1984-87
    7.  Jackie Lear         1221  14.7  1993-95
    8.  Sheryl Johnson       463  14.5  1977-80
    9.  Teresa Palmisano    1610  14.5  1988-91
   10.  Chris Metzger        330  13.8  1985-86

REBOUNDS
    Name                    Reb   Years
    1.  Colleen Galloway    1029  1978-81
    2.  Kesha Martin         875  1989-93
    3.  Teresa Palmisano     874  1988-91
    4.  Cynthia Cooke        855  1982-85
    5.  Jennifer Bennett     812  1984-87
    6.  Amanda Ray           795  1985-88
    7.  Ingrid Dixson        789  1991-94
    8.  Trisha Stafford      721  1989-94
    9.  Chris Sellin         703  1979-82
   10.  Heli Toikka          618  1983-86

ASSISTS 
    Name                    Ast   Years
    1.  Karen Smith         667   1981-84
    2.  Mazetta Garrett     521   1979-84
    3.  Meme Fanner         404   1986-89
    4.  Jackie Lear         383   1993-95
    5.  Eliza Sokolowska    364   1995-96
    6.  Milica Vukadinovic  358   1991-93
    7.  Colleen Galloway    346   1978-81
    8.  Monica Wiley        341   1989-92
    9.  Amanda Ray          290   1985-88
   10.  Cynthia Cooke       233   1982-85

STEALS
    Name                    St    Years
    1.  Mazetta Garrett     295   1979-84
    2.  Cynthia Cooke       250   1982-85
    3.  Jackie Lear         238   1993-95
    4.  Laura Baker         204   1988-91
    5.  Karen Smith         202   1981-84
    6.  Kesha Martin        197   1989-93
    7.  Meme Fanner         194   1986-89
    8.  Monica Wiley        162   1989-92
    9.  Eliza Sokolowska    158   1995-96
   10.  Stephanie Guinn     157   1980-83

BLOCKED SHOTS
    Name                    BS    Years
    1.  Charlotte Lusschen  198   1983-86
    2.  Sarah Thamer        164   1980-82
    3.  Ingrid Dixson       103   1991-94
    4.  Heli Toikka         101   1983-86
    5.  Chris Sellin         98   1979-82
    6.  Colleen Galloway     81   1978-81
    7.  Jennifer Bennett     75   1984-87
    8.  Teresa Palmisano     59   1988-91
    9.  Cynthia Cooke        55   1982-85
   10.  Kesha Martin         45   1989-93

FIELD GOALS MADE
    Name                    FGM    Years
    1.  Colleen Galloway    1021   1978-81
    2.  Cynthia Cooke        688   1982-85
    3.  Jennifer Bennett     682   1984-87
    4.  Karen Smith          646   1981-84
    5.  Kesha Martin         573   1989-93
    6.  Teresa Palmisano     564   1988-91
    7.  Trisha Stafford      540   1989-94
    8.  Jackie Lear          496   1993-95
    9.  Heli Toikka          455   1983-86
   10.  Amanda Ray           422   1985-88

FIELD GOALS ATTEMPTED
    Name                    FGA    Years
    1.  Colleen Galloway    2094   1978-81
    2.  Karen Smith         1613   1981-84
    3.  Cynthia Cooke       1477   1982-85
    4.  Jennifer Bennett    1299   1984-87
    5.  Teresa Palmisano    1246   1988-91
    6.  Trisha Stafford     1182   1989-94
    7.  Jackie Lear         1099   1993-95
    8.  Kesha Martin        1032   1989-93
    9.  Laura Baker         1007   1988-91
   10.  Amanda Ray           980   1985-88

   FIELD GOAL Percentage
(min. 100 made)
    Name                    Pct    FGM  FGA   Years
    1.  Kesha Martin        .555   573  1032  1989-93
    2.  Charlotte Lusschen  .548   339   619  1983-86
    3.  Anja Hellman        .542   160   295  1986-87
    4.  Jennifer Bennett    .525   682  1299  1984-87
    5.  Auli Gronroos       .524   122   233  1989-90
    6.  Jennie Leander      .520   115   221  1996
    7.  Kerri Barrett       .512   309   604  1993-96
    8.  Sarah Thamer        .511   304   595  1980-82
    9.  Ingrid Dixson       .505   381   755  1991-94
   10.  Jill Weddick        .492   415   843  1978-80

THREE-POINT FIELD GOALS MADE
    Name                    3FGM   Years
    1.  Jennifer Self       159    1989-92
    2.  Chris Holten        107    1987-90
    3.  Laura Baker          96    1988-91
    4.  Kelley Tatum         95    1993-96
    5.  Milica Vukadinovic   81    1991-93
    6.  Liz Rizzo            79    1994-96
    7.  Patrycja Czepiec     57    1995-96
    8.  Kim Robinson         45    1991-94
    9.  Eliza Sokolowska     43    1995-96
   10.  Monica Wiley         36    1989-92

THREE-POINT FIELD GOALS ATTEMPTED
    Name                    3FGA   Years
    1.  Jennifer Self       430    1989-92
    2.  Laura Baker         325    1988-91
    3.  Kelley Tatum        295    1993-96
    4.  Liz Rizzo           252    1994-96
    5.  Chris Holten        229    1987-90
    6.  Milica Vukadinovic  208    1991-93
    7.  Patrycja Czepiec    154    1995-96
    8.  Eliza Sokolowska    144    1995-96
    9.  Kim Robinson        126    1991-94
   10.  Jackie Lear         121    1993-95

THREE-POINT FIELD GOAL PERCENTAGE 
(min. 25 made)
    Name                    Pct   3FGM  3FGA  Years
    1.  Chris Holten        .467  107   229   1987-90
    2.  Mia Kuusisto        .403   31    77   1986-89
    3.  Milica Vukadinovic  .389   81   208   1991-93
    4.  Jennifer Self       .370  159   430   1989-92
    5.  Patrycja Czepiec    .370   57   154   1995-96
    6.  Kim Robinson        .357   45   126   1991-94
    7.  Monica Wiley        .330   36   109   1989-92
    8.  Kelley Tatum        .322   95   295   1993-96
    9.  Liz Rizzo           .313   79   252   1994-96
   10.  Eliza Sokolowska    .299   43   144   1995-96

FREE THROWS MADE
    Name                    FTM    Years
    1.  Teresa Palmisano    482    1988-91
    2.  Trisha Stafford     430    1989-94
    3.  Jennifer Bennett    402    1984-87
    4.  Amanda Ray          328    1985-88
    5.  Colleen Galloway    278    1978-81
    6.  Karen Smith         267    1981-84
    7.  Cynthia Cooke       265    1982-85
    8.  Meme Fanner         231    1986-89
    9.  Kesha Martin        221    1989-93
   10.  Laura Baker         204    1988-91

FREE THROWS ATTEMPTED 
    Name                    FTA    Years
    1.  Teresa Palmisano    633    1988-91
    2.  Trisha Stafford     609    1989-94
    3.  Jennifer Bennett    545    1984-87
    4.  Amanda Ray          447    1985-88
    5.  Colleen Galloway    426    1978-81
    6.  Cynthia Cooke       417    1982-85
    7.  Kesha Martin        391    1989-93
    8.  Karen Smith         382    1981-84
    9.  Meme Fanner         327    1986-89
   10.  Mazetta Garrett     325    1979-84

FREE THROW PERCENTAGE 
(min. 100 made)
    Name                    Pct   FTM  FTA   Years
    1.  Kelley Tatum       .796   117  147   1993-96
    2.  Seija Leino        .778   112  144   1986-87
    3.  Mia Kuusisto       .765   150  196   1986-89
    4.  Teresa Palmisano   .761   482  633   1988-91
    5.  Jennifer Bennett   .738   402  545   1984-87
    6.  Jennifer Self      .737   101  137   1989-92
    7.  Amanda Ray         .734   328  447   1985-88
    8.  Meme Fanner        .706   231  327   1986-89
    9.  Trisha Stafford    .706   430  609   1989-94
    10. Karen Smith        .699   267  382   1981-84

Teresa's own web site
Dina Palmisano's Page
Marguerite Palmisano's Page
Michelle Palmisano's Page
Please use your browser's BACK button or Back to Ventura Athletes.
  Jan. 2000