
| Date | Miles | Work Done | Cost w/ Labor |
| 5-00 | 33k | Purchased Bike | |
| 5-00 | 34k | Dunlop K491 Elite 2 @ Cal Coast | 340 |
| 6-00 | 37k | Plugs, Oil, Synch Carbs, Adjust Valves-Timing, misc. | 200 |
| 8-00 | 40k | Rear Progressive Air Shocks | 250/Myself |
| 9-00 | 41k | Adjust Valves | Myself |
| 10-00 | 42k | Motul Synthetic Oil, Fork Seals, New Front Brake Reservoir | 190 |
| 12-00 | 48k | Filled battery | |
| 3-01 | 50k | Adjust valves, new plugs, Motul Synthetic Oil- 10-40, Filled battery | Myself |
| 7-01 | 54k | Dunlop K491 Elite 2 @ Factory Performance Center | 290 |
| 7-01 | 54k | Rear brake pads - 31 parts/ 29 labor | 60 |
| 9-01 | 56k | Back to Castrol GTX-Bike happier | Myself |
| 2-02 | 63k | Oil, adjust valves, new rear tire (screw
puncture) Gauge lights |
|
Gold Wing Goodies: Wing Things | Saber-Cycle.com Buying a used Gold Wing. |
|
|